Description
VIETPOWER Main Switchboard is manufactured according to IEC/EN 61439-2 standard with modular structure can be extended, easy installing, form 1 to 4B, degrees of protection IP31 to IP55, rate current up to 6300A, ambient temperature up to 500C degree and certificated by ASTA, Quatest…
| Standards | Tiêu chuẩn | IEC 61439-1/2 |
| Form | Hình Thức | 1-4B |
| Degrees of protection | Cấp bảo vệ | IP42/54/65 |
| Test Certificate | Chứng nhận | ISO 9001-2008 Certification |
| ASTA Certification | ||
| Quatest 3 Certification | ||
| Rate insulation voltage (Ui) | Điện áp cách ly định mức (Ui) | Up to 1000V |
| Rate operating voltage (Ue) | Điện áp hoạt động định mức (Ue) | 415/690 V AC |
| Rate frequency (F) | Tần số định mức (F) | 50 / 60 Hz |
| Rate impulse voltage (Uimp) | Điện áp chịu xung định mức (Uimp) | 8 kV |
| Degree of pollution | Mức độ ô nhiễm | 3 |
| Rate current (In) | Dòng điện định mức (In) | 630A – 4000 A |
| Electric current vertical busbar | Dòng điện định mức thanh cái thẳng đứng | 4000 A |
| Short Circuit | Dòng điện ngắn mạch | 50kA – 100kA |
| Power limit of motor control feeders | Giới hạn công suất động cơ ngõ ra | Up to 250 kW 415/690 V |
| Dimensions (mm)(H×W×D)
| Kích thước(mm)(H×W×D) | H: 2200 |
| W: 250, 400, 600, 800, 1000, 1200 | ||
| D: 600, 800, 1000, 1200 | ||
| Sheet Metal thickness | Độ dày vật liệu | Frame 2.0mm |
| Door 2.0mm | ||
| Internal partition 1.5mm | ||
| Sureface treatment Enclosure | Xử lý bề mặt vỏ tủ | Powder coated RAL 7035, Light grey |




















Reviews
There are no reviews yet.